Check here the complete list of Indian April Holidays and Festivals in the year 2023
April 2023 Calendar Overview
Calendar | Holiday Calendar |
Month | April |
Year | 2023 |
Days | 30 |
Starting Day | Saturday |
Ending Day | Sunday |
Working Days | 21 Days |
Saturdays | 5 |
Sundays | 5 |
Gazetted Holidays | 3 |
Restricted Holidays | 4 |
National Holidays | Nil |
April 2023 Calendar with Holidays
April 2023 Holiday Calendar | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Gazetted Holidays and Restricted Holidays
04.04.2023 – Mahavir Jayanti
07.04.2023 – Good Friday
22.04.2023 – Id-ul-Fitr
09.04.2023 – Easter Sunday
14.04.2023 – Vaisakhi, Vishu, Mesadi
15.04.2023 – Vaisakhadi (Bengal), Bahag Bihu (Assam)
21.04.2023 – Jamat-Ul-Vida
2nd and 4th Saturdays in April 2023
April 2023 Calendar | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
01.04.2023 – 1st Saturday
08.04.2023 – 2nd Saturday
15.04.2023 – 3rd Saturday
22.04.2023 – 4th Saturday
29.04.2023 – 5th Saturday
Long Weekend Holidays in April 2023
The last week of January 2023, you will get 3 days leave continuously! in Three weeks.
Second Week – Long Weekend Holidays in April 2023
- 07.04.2023 – Friday holiday on account of Good Friday
- 08.04.2023 – Saturday holiday on account of Second Saturday
- 09.04.2023 – Sunday holiday on account of Easter Sunday
Third Week – Long Weekend Holidays in April 2023
- 14.04.2023 – Friday holiday on account of Vaisakhi, Vishu, Mesadi
- 15.04.2023 – Saturday holiday on account of Vaisakhadi (Bengal), Bahag Bihu (Assam)
- 16.04.2023 – Sunday holiday on account of Sunday
Fourth Week – Long Weekend Holidays in April 2023
- 21.04.2023 – Friday holiday on account of Jamat-Ul-Vida
- 22.04.2023 – Saturday holiday on account of Id-ul-Fitr
- 23.04.2023 – Sunday holiday on account of Sunday
Check Other Month for Holidays in 2023
Calendar Holidays in January 2023 | Calendar Holidays in July 2023 |
Calendar Holidays in April 2023 | Calendar Holidays in August 2023 |
Calendar Holidays in March 2023 | Calendar Holidays in September 2023 |
Calendar Holidays in April 2023 | Calendar Holidays in October 2023 |
Calendar Holidays in May 2023 | Calendar Holidays in November 2023 |
Calendar Holidays in June 2023 | Calendar Holidays in December 2023 |
Amavasya Date in April 2023
Amavasya Date | 19.04.2023 |
Amavasya Day | Wednesday |
Amavasya Start Time | (19.4.2023) 11.44 AM |
Amavasya End Time | (20.4.2023) 10.28 AM |
Pournami Date in April 2023
Pournami Date | 05.04.2023 |
Pournami Day | Wednesday |
Pournami Start Time | (5.4.2023) 10.17 AM |
Pournami End Time | (6.4.2023) 10.58 AM |
Sankashti Chaturthi Date in April 2023
Sankashti Chaturthi Date | 9.04.2023 |
Sankashti Chaturthi Day | Sunday |
Sankashti Chaturthi Start Time | (9.4.2023) 9.54 AM |
Sankashti Chaturthi End Time | (10.4.2023) 8.36 AM |
Karthigai Date in April 2023
Karthigai Date | 22.4.2023 |
Karthigai Day | Saturday |
Karthigai Start Time | (21.4.2023) 12.11 AM |
Karthigai End Time | (22.4.2023) 12.49 AM |
Pradosham Date in April 2023
Pradosham Date | Pradosham Day |
03.04.2023 | Monday |
17.04.2023 | Monday |
Valarpirai Suba Muhurtham Dates in April 2023
Valarpirai Muhurtham Date | Valarpirai Muhurtham Day |
23.04.2023 | Sunday |
24.04.2023 | Monday |
26.04.2023 | Wednesday |
27.04.2023 | Thursday |
Theipirai Muhurtham Date in April 2023
Theipirai Muhurtham Date | Theipirai Muhurtham Date |
10.04.2023 | Monday |
16.04.2023 | Sunday |
Vastu Date in April 2023
Vastu Date | 23.04.2023 |
Vastu Day | Sunday |
Vastu Start Time | 8.54 AM |
Vastu End Time | 9.30 AM |