Check here the complete list of Indian Holidays and Festivals in the year 2023
June 2023 Calendar Overview
Calendar | Holiday Calendar |
Month | June |
Year | 2023 |
Days | 30 |
Starting Day | Thursday |
Ending Day | Friday |
Working Days | 21 Days |
Saturdays | 4 |
Sundays | 4 |
Gazetted Holidays | 1 |
Restricted Holidays | 1 |
National Holidays | Nil |
June 2023 Calendar with Holidays
June 2023 Holiday Calendar | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
Gazetted Holidays and Restricted Holidays
20.06.2023 – Rath Yatra
29.06.2023 – Id-ul-Zuha (Bakrid)
2nd and 4th Saturdays in June 2023
June 2023 Calendar | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
03.06.2023 – 1st Saturday
10.06.2023 – 2nd Saturday
17.06.2023 – 3rd Saturday
24.06.2023 – 4th Saturday
Long Weekend Holidays in June 2023
If you take one day leave in the last week of June 2023, you will get 4 days leave continuously!
- 29.06.2023 – Thursday holiday on account of Id-ul-Zuha (Bakrid)
- 30.06.2023 – Friday holiday on account of Friday
- 01.07.2023 – Saturday holiday on account of 5th Saturday
- 02.07.2023 – Sunday holiday on account of Sunday
Check Other Month for Holidays in 2023
Calendar Holidays in January 2023 | Calendar Holidays in July 2023 |
Calendar Holidays in February 2023 | Calendar Holidays in August 2023 |
Calendar Holidays in March 2023 | Calendar Holidays in September 2023 |
Calendar Holidays in April 2023 | Calendar Holidays in October 2023 |
Calendar Holidays in May 2023 | Calendar Holidays in November 2023 |
Calendar Holidays in June 2023 | Calendar Holidays in December 2023 |
Amavasya Date in June 2023
Amavasya Date | 17.6.2023 |
Amavasya Day | Saturday |
Amavasya Start Time | (17.6.2023) 9.49 AM |
Amavasya End Time | (18.6.2023) 10.24 AM |
Pournami Date in June 2023
Pournami Date | 3.6.2023 |
Pournami Day | Saturday |
Pournami Start Time | (3.6.2023) 10.54 AM |
Pournami End Time | (4.6.2023) 9.34 AM |
Sankashti Chaturthi Date in June 2023
Sankashti Chaturthi Date | 7.6.2023 |
Sankashti Chaturthi Day | Wednesday |
Sankashti Chaturthi Start Time | (7.6.2023) 3.45 AM |
Sankashti Chaturthi End Time | (8.6.2023) 1.22 AM |
Karthigai Date in June 2023
Karthigai Date | 15.6.2023 |
Karthigai Day | Thursday |
Karthigai Start Time | (15.6.2023) 3.49 PM |
Karthigai End Time | (16.6.2023) 4.14 PM |
Pradosham Date in June 2023
Pradosham Date | Pradosham Day |
1.6.2023 | Thursday |
15.6.2023 | Thursday |
Valarpirai Suba Muhurtham Dates in June 2023
Valarpirai Muhurtham Date | Valarpirai Muhurtham Day |
1.6.2023 | Thursday |
28.6.2023 | Wednesday |
29.6.2023 | Thursday |
Theipirai Muhurtham Date in June 2023
Theipirai Muhurtham Date | Theipirai Muhurtham Date |
5.6.2023 | Monday |
7.6.2023 | Wednesday |
8.6.2023 | Thursday |
9.6.2023 | Friday |
Vastu Date in June 2023
Vastu Date | 4.6.2023 |
Vastu Day | Sunday |
Vastu Start Time | 9.58 AM |
Vastu End Time | 10.34 AM |