https://www.tnpds.gov.in/pages/reports/pds-report-state.xhtml
TNPDS Ration Shop Code List Thiruvallur District
Thiruvallur District Ration Shop Details
State | Tamil Nadu |
District | Thiruvallur |
Number of Taluks | 9 |
Number of Ration Shops | 1109 |
Number of Ration Cards | 623420 |
Number of Beneficiaries | 1896995 |
Thiruvallur District Ration Shop Code Details
Taluk Name | Fair Price Shop |
Avadi | 23 |
Gummudipoondi | 119 |
Pallipattu | 63 |
Ponneri | 247 |
Poonamallee | 85 |
R K Pettai | 58 |
Thiruthani | 137 |
Thiruvallur | 258 |
Uthukottai | 119 |
TN Ration Shop Code Format
0 | 1 | H | A | 0 | 0 | 1 | P | N |
Thiruvallur District Ration Shop Address
- Dharama Kovil Street, Amutham Shop Thiruniravoor Ars,Avadi,Thiruvallur – 602024
TNPDS Ration Shop Code List Chennai South District
State | Tamil Nadu |
District | South |
Number of Taluks | 9 |
Number of Ration Shops | 893 |
Number of Ration Cards | 1152296 |
Number of Beneficiaries | 3808255 |
South District Ration Shop Code Details
Taluk Name | Fair Price Shop |
Chepauk | 66 |
Maduravayal | 106 |
Mylapore | 82 |
Saidapet | 118 |
Solinganallur | 144 |
St. Thomas Mount | 114 |
Tambaram | 115 |
Thiyagaraya Nagar | 84 |
Thousand Lights | 64 |
TN Ration Shop Code Format
0 | 2 | N | A | 0 | 0 | 1 | S | C |
South District Ration Shop Address
- No.286/14, Dr.Natesan road, Triplicane, Chepauk, South Chennai – 600005
TNPDS Ration Shop Code List Chennai North District
State | Tamil Nadu |
District | North |
Number of Taluks | 10 |
Number of Ration Shops | 887 |
Number of Ration Cards | 1069484 |
Number of Beneficiaries | 3580545 |
South District Ration Shop Code Details
Taluk Name | Fair Price Shop |
Avadi | 134 |
Ambattur | 116 |
Annanagar | 109 |
Chidambaranar | 69 |
Kolathur | 65 |
Perambur | 110 |
RK Nagar | 69 |
Royapuram | 45 |
Thiruvotriyur | 104 |
Villivakkam | 66 |
TN Ration Shop Code Format
0 | 2 | I | A | 0 | 0 | 2 | N | T |
North District Ration Shop Address
- Avadi, South Chennai – 600086
TNPDS Ration Shop Code List Chennai Kanchipuram District
State | Tamil Nadu |
District | Kanchipuram |
Number of Taluks | 5 |
Number of Ration Shops | 634 |
Number of Ration Cards | 397239 |
Number of Beneficiaries | 1242549 |
Kanchipuram District Ration Shop Code Details
Taluk Name | Fair Price Shop |
Kanchipuram | 186 |
Kundrathur | 131 |
Sriperumpudur | 95 |
Uthiramerur | 135 |
Walajabad | 87 |
TN Ration Shop Code Format
0 | 3 | A | A | 0 | 0 | 1 | P | N |
Kanchipuram District Ration Shop Address
- Kancheepuram, Kancheepuram (Tk), Kanchipuram – 631501
TNPDS Ration Shop Code List Chennai Vellore District
State | Tamil Nadu |
District | Vellore |
Number of Taluks | 6 |
Number of Ration Shops | 699 |
Number of Ration Cards | 452084 |
Number of Beneficiaries | 1477197 |
Vellore District Ration Shop Code Details
Taluk Name | Fair Price Shop |
Anaicut | 130 |
Gudiyatham | 145 |
KV Kuppam | 72 |
Katpadi | 125 |
Pernambut | 61 |
Vellore | 166 |
TN Ration Shop Code Format
0 | 4 | I | E | 0 | 3 | 2 | P | 1 |
Vellore District Ration Shop Address
- Valayalkarapatti, Anaicut, Vellore – 635804
TNPDS Ration Shop Code List Chennai Thiruvannamalai District
State | Tamil Nadu |
District | Thiruvannamalai |
Number of Taluks | 12 |
Number of Ration Shops | 1627 |
Number of Ration Cards | 787811 |
Number of Beneficiaries | 2410649 |
Thiruvannamalai District Ration Shop Code Details
Taluk Name | Fair Price Shop |
Arani | 134 |
Chengam | 167 |
Chetpet | 106 |
Cheyyar | 166 |
Jamunamaruthur | 32 |
Kalasapakkam | 93 |
Kilpennathur | 117 |
Polur | 138 |
Thandrampattu | 113 |
Thiruvannamalai | 226 |
Vandavasi | 229 |
Vembakkam | 106 |
TN Ration Shop Code Format
0 | 5 | E | B | 0 | 0 | 1 | P | N |
Thiruvannamalai District Ration Shop Address
- Gandhi Road, Arni Town, Arani (Tk), Thiruvannamalai – 632301
TNPDS Ration Shop Code List Chennai Viluppuram District
State | Tamil Nadu |
District | Viluppuram |
Number of Taluks | 9 |
Number of Ration Shops | 1254 |
Number of Ration Cards | 617326 |
Number of Beneficiaries | 1942812 |
Viluppuram District Ration Shop Code Details
Taluk Name | Fair Price Shop |
Gingee | 207 |
Kandachipuram | 78 |
Marakkanam | 73 |
Melmalaiyanur | 106 |
Thiruvennainallur | 84 |
Tindivanam | 216 |
Vanur | 110 |
Vikaravandi | 159 |
Viluppuram | 221 |
TN Ration Shop Code Format
0 | 6 | F | B | 0 | 0 | 1 | P | N |
Viluppuram District Ration Shop Address
- Desurpettai Road, Sakkarapuram, Gingee (Tk), Viluppuram – 604202
TNPDS Ration Shop Code List Chennai Salem District
State | Tamil Nadu |
District | Salem |
Number of Taluks | 14 |
Number of Ration Shops | 1544 |
Number of Ration Cards | 1100455 |
Number of Beneficiaries | 3375112 |
Salem District Ration Shop Code Details
Taluk Name | Fair Price Shop |
Attur | 92 |
Edappadi | 124 |
Gangavalli | 64 |
Kadayampatti | 88 |
Mettur | 187 |
Omalur | 138 |
Pethanaicken Palayam | 72 |
Salem | 215 |
SalemSouth | 117 |
SalemWest | 101 |
Sangagiri | 135 |
Thalaivasal | 73 |
Valapady | 107 |
Yercaud | 31 |
TN Ration Shop Code Format
0 | 7 | B | B | 0 | 0 | 1 | P | N |
Salem District Ration Shop Address
- Attur, Attur (Tk), Salem – 636102
TNPDS Ration Shop Code List Chennai Namakkal District
State | Tamil Nadu |
District | Namakkal |
Number of Taluks | 8 |
Number of Ration Shops | 914 |
Number of Ration Cards | 553212 |
Number of Beneficiaries | 1597767 |
Namakkal District Ration Shop Code Details
Taluk Name | Fair Price Shop |
Kollihills | 37 |
Kumarapalayam | 105 |
Mohanur | 64 |
Namakkal | 130 |
Paramathi Velur | 109 |
Rasipuram | 181 |
Sendamangalam | 96 |
Thiruchengodu | 192 |
TN Ration Shop Code Format
0 | 8 | E | E | 0 | 0 | 1 | P | 1 |
Namakkal District Ration Shop Address
- Kosavankuttai, Kollihills, Namakkal – 637411
TNPDS Ration Shop Code List Chennai Erode District
State | Tamil Nadu |
District | Erode |
Number of Taluks | 10 |
Number of Ration Shops | 1138 |
Number of Ration Cards | 765792 |
Number of Beneficiaries | 2082294 |
Erode District Ration Shop Code Details
Taluk Name | Fair Price Shop |
Anthiyur | 125 |
Bhavani | 122 |
Erode | 194 |
Gobichettipalayam | 131 |
Kodumudi | 72 |
Modakurichi | 86 |
Nambiyur | 70 |
Perundurai | 149 |
Sathyamangalam | 150 |
Thalavadi | 39 |
TN Ration Shop Code Format
0 | 9 | F | P | 0 | 0 | 1 | P | N |
Erode District Ration Shop Address
- Main road-Guruvareddiyu, Near Indian Overseas Bank, Main road, Guruvareddiyu,
Illippili, Anthiyur (TK), Erode – 638504
TNPDS Ration Shop Code List Chennai Nilgiris District
State | Tamil Nadu |
District | Nilgiris |
Number of Taluks | 6 |
Number of Ration Shops | 399 |
Number of Ration Cards | 220302 |
Number of Beneficiaries | 649910 |
Nilgiris District Ration Shop Code Details
Taluk Name | Fair Price Shop |
Coonoor | 83 |
Gudalur | 63 |
Kotagiri | 62 |
Kundah | 33 |
Pandalur | 46 |
Uthagamandalam | 112 |
TN Ration Shop Code Format
1 | 0 | B | A | 0 | 0 | 1 | P | N |
Nilgiris District Ration Shop Address
- Hotel Blue Hills, coonoor, Coonoor, Coonoor (Tk), Nilgiris – 643102
TNPDS Ration Shop Code List Chennai Dindigul District
State | Tamil Nadu |
District | Dindigul |
Number of Taluks | 10 |
Number of Ration Shops | 1036 |
Number of Ration Cards | 685418 |
Number of Beneficiaries | 2056375 |
Dindigul District Ration Shop Code Details
Taluk Name | Fair Price Shop |
Attur | 82 |
Dindigul West | 137 |
DindigulEast | 130 |
Guziliyamparai | 61 |
Kodaikanal | 57 |
Natham | 76 |
Nilakottai | 136 |
Oddanchathiram | 121 |
Palani | 132 |
Vedasandur | 104 |
TN Ration Shop Code Format
1 | 1 | A | B | 0 | 3 | 3 | P | N |
Dindigul District Ration Shop Address
- Iruthya aandavar street, N.Panchampatti, Panjampattai, Attur(Tk) – 624303
TNPDS Ration Shop Code List Chennai Karur District
State | Tamil Nadu |
District | Karur |
Number of Taluks | 7 |
Number of Ration Shops | 583 |
Number of Ration Cards | 337472 |
Number of Beneficiaries | 1017799 |
Karur District Ration Shop Code Details
Taluk Name | Fair Price Shop |
Aravakurichi | 89 |
Kadavur | 69 |
Karur | 124 |
Krishnarayapuram | 72 |
Kulithalai | 105 |
Manmangalam | 58 |
Pugalur | 66 |
TN Ration Shop Code Format
1 | 2 | B | C | 0 | 0 | 1 | P | N |
Karur District Ration Shop Address
- Pallapatti, Aravakurichi (Tk), Karur – 639205
TNPDS Ration Shop Code List Chennai Thiruchirapalli District
State | Tamil Nadu |
District | Thiruchirapalli |
Number of Taluks | 11 |
Number of Ration Shops | 1211 |
Number of Ration Cards | 852242 |
Number of Beneficiaries | 2644165 |
Thiruchirapalli District Ration Shop Code Details
Taluk Name | Fair Price Shop |
Lalgudi | 138 |
Manachanallur | 94 |
Manapparai | 119 |
Marungapuri | 73 |
Musiri | 131 |
Srirangam | 137 |
ThiruchirapalliEast | 121 |
ThiruchirapalliWest | 95 |
Thiruverumbur | 90 |
Thottityam | 70 |
Thuraiyur | 143 |
TN Ration Shop Code Format
1 | 3 | D | A | 0 | 0 | 1 | P | N |
Thiruchirapalli District Ration Shop Address
- Abishegapuram, Lalgudi, Thiruchirapalli – 621601
TNPDS Ration Shop Code List Chennai Perambalur District
State | Tamil Nadu |
District | Perambalur |
Number of Taluks | 4 |
Number of Ration Shops | 282 |
Number of Ration Cards | 190911 |
Number of Beneficiaries | 577782 |
Perambalur District Ration Shop Code Details
Taluk Name | Fair Price Shop |
Alathur | 58 |
Kunnam | 83 |
Perambalur | 61 |
Veppanthattai | 80 |
TN Ration Shop Code Format
1 | 4 | C | P | 0 | 2 | 2 | P | N |
Perambalur District Ration Shop Address
- Melamathur, Alathur, Perambalur – 621212
TNPDS Ration Shop Code List Chennai Ariyalur District
State | Tamil Nadu |
District | Ariyalur |
Number of Taluks | 4 |
Number of Ration Shops | 441 |
Number of Ration Cards | 246549 |
Number of Beneficiaries | 768291 |
Ariyalur District Ration Shop Code Details
Taluk Name | Fair Price Shop |
Andimadam | 65 |
Ariyalur | 155 |
Sendurai | 72 |
Udayarpalayam | 149 |
TN Ration Shop Code Format
1 | 5 | E | F | 0 | 0 | 5 | P | 1 |
Ariyalur District Ration Shop Address
- Kallankollai, Near by Mariamman Temple, Varadarajanpettai, Andimadam, Ariyalur – 621805
TNPDS Ration Shop Code List Chennai Cuddalore District
State | Tamil Nadu |
District | Cuddalore |
Number of Taluks | 10 |
Number of Ration Shops | 1416 |
Number of Ration Cards | 779006 |
Number of Beneficiaries | 2491365 |
Cuddalore District Ration Shop Code Details
Taluk Name | Fair Price Shop |
Bhuvanagiri | 108 |
Chidambaram | 168 |
Cuddalore | 190 |
Kattumannarkudi | 138 |
Kurinjipadi | 143 |
Panruti | 201 |
Srimushnam | 70 |
Thittakudi | 138 |
VepurTK | 67 |
Virudhachalam | 193 |
TN Ration Shop Code Format
1 | 6 | B | D | 0 | 0 | 1 | P | 1 |
Cuddalore District Ration Shop Address
- Kumarapettai, Bhuvanagiri, Cuddalore – 608501
TNPDS Ration Shop Code List Chennai Nagapattinam District
State | Tamil Nadu |
District | Nagapattinam |
Number of Taluks | 4 |
Number of Ration Shops | 354 |
Number of Ration Cards | 218075 |
Number of Beneficiaries | 667366 |
Nagapattinam District Ration Shop Code Details
Taluk Name | Fair Price Shop |
Kilvelur | 81 |
Nagapattinam | 136 |
Thirukkuvalai | 36 |
Vedaranyam | 101 |
TN Ration Shop Code Format
1 | 7 | C | B | 0 | 0 | 1 | P | 1 |
Nagapattinam District Ration Shop Address
- Santhayathopu, Kilvelur, Kilvelur, Kilvelur (Tk), Nagapattinam – 611104
TNPDS Ration Shop Code List Chennai Thiruvarur District
State | Tamil Nadu |
District | Thiruvarur |
Number of Taluks | 8 |
Number of Ration Shops | 714 |
Number of Ration Cards | 391952 |
Number of Beneficiaries | 1220573 |
Thiruvarur District Ration Shop Code Details
Taluk Name | Fair Price Shop |
Kodavasal | 79 |
Koothanallur | 62 |
Mannargudi | 148 |
Nannilam | 91 |
Needamangalam | 63 |
Thiruthuraipoondi | 111 |
Thiruvarur | 87 |
Valangaiman | 73 |
TN Ration Shop Code Format
1 | 8 | C | B | 0 | 0 | 1 | P | N |
Thiruvarur District Ration Shop Address
- Anna north street, kudavasal, Kodavasal, Kodavasal (Tk), Thiruvarur – 612601
TNPDS Ration Shop Code List Chennai Thanjavur District
State | Tamil Nadu |
District | Thanjavur |
Number of Taluks | 9 |
Number of Ration Shops | 1183 |
Number of Ration Cards | 706840 |
Number of Beneficiaries | 2314441 |
Thanjavur District Ration Shop Code Details
Taluk Name | Fair Price Shop |
Budalur | 83 |
Kumbakonam | 174 |
Orathanadu | 162 |
Papanasam | 149 |
Pattukottai | 197 |
Peravurani | 77 |
Thanjavur | 165 |
Thiruvaiyaru | 66 |
Thiruvidaimarudur | 110 |
TN Ration Shop Code Format
1 | 9 | I | E | 0 | 0 | 1 | P | N |
Thanjavur District Ration Shop Address
- Near Padhma market, Thirukattupali, Thirukattupalli, Budalur, Thanjavur – 613104
TNPDS Ration Shop Code List Chennai Pudukkottai District
State | Tamil Nadu |
District | Pudukkottai |
Number of Taluks | 12 |
Number of Ration Shops | 1002 |
Number of Ration Cards | 491009 |
Number of Beneficiaries | 1632856 |
Pudukkottai District Ration Shop Code Details
Taluk Name | Fair Price Shop |
Alangudi | 103 |
Aranthangi | 116 |
Avudayarkoil | 83 |
Gandarvakottai | 54 |
Iluppur | 88 |
Karambakudi | 65 |
Kulathur | 96 |
Manamelkudi | 73 |
Ponnamaravathi | 64 |
Pudhukkottai | 92 |
Thirumayam | 106 |
Viralimalai | 62 |
TN Ration Shop Code Format
2 | 0 | B | A | 0 | 0 | 1 | P | N |
Pudukkottai District Ration Shop Address
- Alangudi, Alangudi (Tk), Pudukkottai – 622301
TNPDS Ration Shop Code List Chennai Sivagangai District
State | Tamil Nadu |
District | Sivagangai |
Number of Taluks | 9 |
Number of Ration Shops | 829 |
Number of Ration Cards | 420612 |
Number of Beneficiaries | 1343317 |
Sivagangai District Ration Shop Code Details
Taluk Name | Fair Price Shop |
Devakottai | 99 |
Illayankudi | 84 |
Kalayarkovil | 76 |
Karaikudi | 140 |
Manamadurai | 67 |
Singampunari | 70 |
Sivagangai | 120 |
Thirupathur | 94 |
Thiruppuvanam | 79 |
TN Ration Shop Code Format
2 | 1 | D | A | 0 | 0 | 1 | P | N |
Sivagangai District Ration Shop Address
- CRS-1, Kandadevi Road, Devakottai, Devakottai, Devakottai (Tk), Sivagangai – 630302
TNPDS Ration Shop Code List Chennai Madurai District
State | Tamil Nadu |
District | Madurai |
Number of Taluks | 11 |
Number of Ration Shops | 1389 |
Number of Ration Cards | 964872 |
Number of Beneficiaries | 2960680 |
Madurai District Ration Shop Code Details
Taluk Name | Fair Price Shop |
Kallikudi | 58 |
Madurai (North Taluk) | 219 |
Madurai (North) | 110 |
Madurai (West) | 133 |
Madurai (East) | 101 |
Madurai (Central) | 94 |
Melur | 172 |
Peraiyur | 121 |
Thirumangalam | 92 |
Usilampatti | 164 |
Vadipatti | 125 |
TN Ration Shop Code Format
2 | 2 | I | P | 0 | 4 | 4 | P | N |
Madurai District Ration Shop Address
- S.P.Natham Road, Sivarakkottai, Sivarakottai, Kallikudi(TK), Madurai – 625706
TNPDS Ration Shop Code List Chennai Theni District
State | Tamil Nadu |
District | Theni |
Number of Taluks | 5 |
Number of Ration Shops | 517 |
Number of Ration Cards | 430633 |
Number of Beneficiaries | 1240995 |
Theni District Ration Shop Code Details
Taluk Name | Fair Price Shop |
Andipatti | 117 |
Bodinayakannur | 73 |
Periakulam | 87 |
Theni | 68 |
Uthamapalayam | 172 |
TN Ration Shop Code Format
2 | 3 | C | B | 0 | 0 | 1 | P | N |
Theni District Ration Shop Address
- VAO Office opposite, Kadamalaikundu, Kadamalaikundu, Andipatti (Tk),Theni – 625579
TNPDS Ration Shop Code List Chennai Virudhunagar District
State | Tamil Nadu |
District | Virudhunagar |
Number of Taluks | 10 |
Number of Ration Shops | 961 |
Number of Ration Cards | 611267 |
Number of Beneficiaries | 1856702 |
Virudhunagar District Ration Shop Code Details
Taluk Name | Fair Price Shop |
Aruppukottai | 129 |
Kariapatti | 70 |
Rajapalayam | 127 |
Sathur | 80 |
Sivakasi | 143 |
Srivilliputhur | 76 |
Thiruchuli | 94 |
Vathirairuppu | 61 |
Vembakkottai | 72 |
Virudhunagar | 109 |
TN Ration Shop Code Format
2 | 4 | B | A | 0 | 0 | 1 | P | N |
Virudhunagar District Ration Shop Address
- Nagore Mhideen Periya Pallivasal, Aruppukottai, Chinnapuliampatti, Aruppukottai (Tk),Virudhunagar – 626101
TNPDS Ration Shop Code List Chennai Ramanathapuram District
State | Tamil Nadu |
District | Ramanathapuram |
Number of Taluks | 9 |
Number of Ration Shops | 775 |
Number of Ration Cards | 398340 |
Number of Beneficiaries | 1315949 |
Ramanathapuram District Ration Shop Code Details
Taluk Name | Fair Price Shop |
Kadaladi | 76 |
Kamudi | 86 |
Keelakarai | 71 |
Muthukulathur | 88 |
Paramakudi | 153 |
R S Mangalam | 58 |
Ramanathapuram | 133 |
Rameshwaram | 25 |
Thiruvandanai | 85 |
TN Ration Shop Code Format
2 | 5 | F | B | 0 | 0 | 3 | P | N |
Ramanathapuram District Ration Shop Address
- Naadar Street, Kadaladi, Kadaladi, Kadaladi (Tk),Ramanathapuram – 623703
TNPDS Ration Shop Code List Chennai Tuticorin District
State | Tamil Nadu |
District | Tuticorin |
Number of Taluks | 10 |
Number of Ration Shops | 957 |
Number of Ration Cards | 534214 |
Number of Beneficiaries | 1711226 |
Tuticorin District Ration Shop Code Details
Taluk Name | Fair Price Shop |
Eral | 76 |
Ettayapuram | 66 |
Kayathar | 87 |
Kovilpatti | 92 |
ottapidaram | 87 |
Sathangulam | 73 |
Srivaikundam | 80 |
Tiruchendur | 126 |
Tuticorin | 153 |
Vilathikulam | 117 |
TN Ration Shop Code Format
2 | 6 | B | A | 0 | 0 | 3 | P | N |
Tuticorin District Ration Shop Address
- Valavallan road, Near Rasi Petrol Bulk, Eral, Eral(TK), Tuticorin – 628802
TNPDS Ration Shop Code List Chennai Tirunelveli District
State | Tamil Nadu |
District | Tirunelveli |
Number of Taluks | 8 |
Number of Ration Shops | 796 |
Number of Ration Cards | 501000 |
Number of Beneficiaries | 1616499 |
Tirunelveli District Ration Shop Code Details
Taluk Name | Fair Price Shop |
Ambasamudram | 83 |
Cheranmahadevi | 71 |
Manur | 71 |
Nanguneri | 116 |
Palayamkottai | 135 |
Radhapuram | 121 |
Thisaiyanvilai | 69 |
Tirunelveli | 130 |
TN Ration Shop Code Format
2 | 7 | G | A | 0 | 0 | 1 | P | N |
Tirunelveli District Ration Shop Address
- Ambasamudram, Ambasamudram (Tk), Tirunelveli – 627401
TNPDS Ration Shop Code List Chennai Kanyakumari District
State | Tamil Nadu |
District | Kanyakumari |
Number of Taluks | 6 |
Number of Ration Shops | 764 |
Number of Ration Cards | 574933 |
Number of Beneficiaries | 1933111 |
Kanyakumari District Ration Shop Code Details
Taluk Name | Fair Price Shop |
Agastheeswaram | 215 |
Kalkulam | 175 |
Killiyoor | 122 |
Thiruvattar | 69 |
Thovalai | 59 |
Vilavancode | 124 |
TN Ration Shop Code Format
2 | 8 | A | A | 0 | 0 | 1 | P | N |
Kanyakumari District Ration Shop Address
- 39, Ozhuginasery komandaiyamman kovil theru, Nager, Nagercoil, Agastheeswaram (Tk),Kanyakumari – 629001
TNPDS Ration Shop Code List Chennai Dharmapuri District
State | Tamil Nadu |
District | Dharmapuri |
Number of Taluks | 7 |
Number of Ration Shops | 1048 |
Number of Ration Cards | 466972 |
Number of Beneficiaries | 1519383 |
Dharmapuri District Ration Shop Code Details
Taluk Name | Fair Price Shop |
Dharmapuri | 131 |
Harur | 150 |
Karimangalam | 110 |
Nallampalli | 128 |
Palacode | 153 |
Pappireddiappatti | 184 |
Pennagaram | 192 |
TN Ration Shop Code Format
2 | 9 | A | A | 0 | 0 | 1 | P | N |
Dharmapuri District Ration Shop Address
- Vellay Coundan palayam, Dharmapuri (Tk), Dharmapuri – 636701
TNPDS Ration Shop Code List Chennai Krishnagiri District
State | Tamil Nadu |
District | Krishnagiri |
Number of Taluks | 8 |
Number of Ration Shops | 1094 |
Number of Ration Cards | 560069 |
Number of Beneficiaries | 1874597 |
Krishnagiri District Ration Shop Code Details
Taluk Name | Fair Price Shop |
Anchetty | 32 |
Burgur | 97 |
Denkanikottah | 208 |
Hosur | 141 |
Krishnagiri | 254 |
Pochampalli | 106 |
Soolagiri | 105 |
Uttangarai | 151 |
TN Ration Shop Code Format
3 | 0 | E | A | 0 | 0 | 4 | P | N |
Krishnagiri District Ration Shop Address
- Anjchetti, Anchetty(TK), Krishnagiri – 635102
TNPDS Ration Shop Code List Chennai Coimbatore District
State | Tamil Nadu |
District | Coimbatore |
Number of Taluks | 12 |
Number of Ration Shops | 1401 |
Number of Ration Cards | 1135868 |
Number of Beneficiaries | 3366898 |
Coimbatore District Ration Shop Code Details
Taluk Name | Fair Price Shop |
Anaimalai | 103 |
Annur | 85 |
Coimbatore (North) | 149 |
Coimbatore (South) | 135 |
Coimbatore (West) | 140 |
Kinathukadavu | 70 |
Madhukkarai | 109 |
Mettupalayam | 118 |
Perur | 125 |
Pollachi | 168 |
Sulur | 152 |
Valparai | 47 |
TN Ration Shop Code Format
3 | 1 | G | L | 0 | 2 | 6 | P | N |
Coimbatore District Ration Shop Address
- No.6, Mariyamman Kovil street, Anaimalai, Anaimalai (TK), Coimbatore, Anaimalai, Anaimalai(TK), Coimbatore – 642002
TNPDS Ration Shop Code List Chennai Tiruppur District
State | Tamil Nadu |
District | Tiruppur |
Number of Taluks | 9 |
Number of Ration Shops | 1138 |
Number of Ration Cards | 816166 |
Number of Beneficiaries | 2306159 |
Tiruppur District Ration Shop Code Details
Taluk Name | Fair Price Shop |
Avinashi | 113 |
Dharapuram | 179 |
Kangeyam | 119 |
Madathukulam | 62 |
Palladam | 132 |
Tiruppur North | 142 |
Tiruppur South | 148 |
Udumalpet | 183 |
Uthukuli | 60 |
TN Ration Shop Code Format
3 | 2 | A | A | 0 | 0 | 1 | P | N |
Tiruppur District Ration Shop Address
- Avinashi, Avinashi (Tk), Tiruppur – 641654
TNPDS Ration Shop Code List Chennai Tenkasi District
State | Tamil Nadu |
District | Tenkasi |
Number of Taluks | 8 |
Number of Ration Shops | 658 |
Number of Ration Cards | 472756 |
Number of Beneficiaries | 1464714 |
Tenkasi District Ration Shop Code Details
Taluk Name | Fair Price Shop |
Alangulam | 85 |
Kadayanallur | 118 |
Sankarankoil | 104 |
Senkottai | 48 |
Sivagiri | 55 |
Tenkasi | 119 |
Thiruvengadam | 66 |
Veerakeralam Pudur | 63 |
TN Ration Shop Code Format
2 | 7 | K | A | 0 | 1 | 3 | P | 1 |
Tenkasi District Ration Shop Address
- Govt. Community Hall Street, Mayilappapuram, Venkattampatti, Alangulam, Tenkasi,
– 627415
TNPDS Ration Shop Code List Chennai Kallakurichi District
State | Tamil Nadu |
District | Kallakurichi |
Number of Taluks | 6 |
Number of Ration Shops | 766 |
Number of Ration Cards | 433083 |
Number of Beneficiaries | 1411012 |
Kallakurichi District Ration Shop Code Details
Taluk Name | Fair Price Shop |
Chinnasalem | 91 |
Kallakurichi | 141 |
Kalvarayan Hills | 34 |
Sankarapuram | 191 |
Thirukoilur | 107 |
Ulundurpet | 202 |
TN Ration Shop Code Format
0 | 6 | I | P | 0 | 0 | 7 | P | N |
Kallakurichi District Ration Shop Address
- Chinnasalem (TP), Chinnasalem, Kallakurichi – 606201
TNPDS Ration Shop Code List Chennai Ranipet District
State | Tamil Nadu |
District | Ranipet |
Number of Taluks | 6 |
Number of Ration Shops | 614 |
Number of Ration Cards | 346110 |
Number of Beneficiaries | 1109627 |
Ranipet District Ration Shop Code Details
Taluk Name | Fair Price Shop |
Arakkonam | 131 |
Arcot | 93 |
Kalavai | 66 |
Nemili | 100 |
Sholinghur | 90 |
Wallajah | 134 |
TN Ration Shop Code Format
0 | 4 | C | B | 0 | 0 | 1 | P | N |
Ranipet District Ration Shop Address
- Arakkonam, Arakkonam (tk), Ranipet – 632001
TNPDS Ration Shop Code List Chennai Tirupathur District
State | Tamil Nadu |
District | Tirupathur |
Number of Taluks | 4 |
Number of Ration Shops | 509 |
Number of Ration Cards | 331003 |
Number of Beneficiaries | 1152349 |
Tirupathur District Ration Shop Code Details
Taluk Name | Fair Price Shop |
Ambur | 110 |
Natrampalli | 86 |
Thiruppathur | 214 |
Vaniyampadi | 99 |
TN Ration Shop Code Format
0 | 4 | I | A | 0 | 0 | 3 | P | N |
Tirupathur District Ration Shop Address
- Ambur Town, Ambur, Tirupathur – 635802
TNPDS Ration Shop Code List Chennai Chengalpet District
State | Tamil Nadu |
District | Chengalpet |
Number of Taluks | 6 |
Number of Ration Shops | 841 |
Number of Ration Cards | 431914 |
Number of Beneficiaries | 1319354 |
Chengalpet District Ration Shop Code Details
Taluk Name | Fair Price Shop |
Chengalpattu | 121 |
Cheyyur | 197 |
Maduranthagam | 229 |
Thirukazhukundram | 132 |
Thirupporur | 91 |
Vandalur | 71 |
TN Ration Shop Code Format
0 | 3 | D | A | 0 | 0 | 1 | P | N |
Chengalpet District Ration Shop Address
- Chengalpattu, Chengalpattu (Tk), Chengalpet – 631501
TNPDS Ration Shop Code List Chennai Mayiladuthurai District
State | Tamil Nadu |
District | Mayiladuthurai |
Number of Taluks | 4 |
Number of Ration Shops | 413 |
Number of Ration Cards | 282498 |
Number of Beneficiaries | 886553 |
Mayiladuthurai District Ration Shop Code Details
Taluk Name | Fair Price Shop |
Kuttalam | 75 |
Mayiladuthurai | 107 |
Sirkali | 141 |
Tharangampadi | 90 |
TN Ration Shop Code Format
1 | 7 | H | C | 0 | 2 | 1 | P | N |
Mayiladuthurai District Ration Shop Address
- Ramapuram Agraharam Kuthalam, Kuthalam, Kuthalam, Kuttalam, Mayiladuthurai – 609801